SHARP Color A4 MFP
General
Type | Desktop | |
---|---|---|
Engine speed | A4 (8 1/2" x 11")*1: Max. 30/25 ppm | |
Control panel display | 5-line LCD | |
Paper size | Max. A4 (8 1/2" x 14"), min. A6 (5 1/2" x 8 1/2") | |
Paper capacity (80 g/m2) |
Standard | 300 sheets (250-sheet tray and 50-sheet multi-bypass tray) |
Maximum | 800 sheets (300 sheets & optional 500-sheet tray) |
|
Paper weight | Tray | 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) |
Multi-bypass tray | 55 g/m2 to 220 g/m2 (13 lbs bond to 80 lbs cover) | |
Warm-up time*2 | 29 sec. | |
Memory | Standard | Copy/print (shared): 512MB |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
Power consumption | Max. 1.15 kW (220 to 240V), max. 1.1 kW (100 to 127V) | |
Dimensions (W x D x H) | MX-C300F: 429 x 509 x 421 mm (16 57/64" x 20 3/64" x 16 37/64") | |
MX-C250F: 429 X 509 X 398 mm (16 57/64" x 20 3/64" x 16 43/64") | ||
Weight (approx.) | MX-C300F: 29 kg (63.9 lbs) | |
MX-C250F: 28 kg (61.8 lbs) |