SHARP Color BP-50C55
General
Model | BP-50C65/50C55 | BP-50C45/50C36/50C31/50C26 | |
---|---|---|---|
Type | Desktop | ||
Engine speed | A4 (8 1/2" x 11")*1 | Max. 65/55 ppm | Max. 45/36/31/26 ppm |
A3 (11" x 17") | Max. 29/26 ppm | Max. 21 (20)/18/15/15 ppm | |
SRA3 | Max. 28/24 ppm | Max. 19/16/14/14 ppm | |
Control panel display | 10.1-inch colour LCD touchscreen | ||
Paper size | Max. SRA3 (12" x 18"), min. A6 (5 1/2" x 8 1/2")*2 | ||
Paper capacity (80 g/m2) |
Standard | 650 sheets (550-sheet tray and 100-sheet bypass tray) |
|
Maximum | 6,300 sheets (650 sheets & optional 550 + 2,100-sheet tray and 3,000-sheet tray) |
||
Paper weight | Tray | 60 g/m2 to 300 g/m2 (16 lbs bond to 110 lbs cover) | |
Bypass tray | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | ||
Warm-up time*3 | 15 sec.*4 | 16/16/18/18 sec.*4 | |
Memory | Standard | 5 GB (copy/print shared) 128 GB SSD*5 | |
Option | 512 GB *5*6 | ||
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | ||
Power consumption | Max. 1.84 kW (220 V to 240 V) | ||
Dimensions (W x D x H)*7 | 608 x 653 x 829 mm (23 15/16" x 25 23/32" x 32 41/64") | ||
Weight (approx.) | 80 kg (176.4 lbs)*8 | 78 kg (172.0 lbs)*8 |
Copier
Model | BP-50C65/50C55 | BP-50C45/50C36/50C31/50C26 | |
---|---|---|---|
Original paper size | Max. A3 (11" x 17") | ||
First copy time*9 | Colour | 4.8 sec. | BP-50C45/50C36: 6.5 sec. BP-50C31/50C26: 7.6 sec. |
B/W | 3.7 sec. | BP-50C45/50C36: 4.6 sec. BP-50C31/50C26: 5.6/6.5 sec. |
|
Continuous copy | Max. 9,999 copies | ||
Resolution | Scan (colour) | 600 x 600 dpi | |
Scan (B/W) | 600 x 600 dpi, 600 x 400 dpi | ||
Print (colour) | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | ||
Print (B/W) | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) |
||
Gradation | Equivalent to 256 levels | ||
Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments | ||
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Scanner
Model | BP-50C65/50C55 | BP-50C45/50C36/50C31/50C26 | |
---|---|---|---|
Scan method | Push scan (via control panel), pull scan (TWAIN-compliant application) | ||
Scan speed*10 | Colour & B/W | Max. 80 originals/min. | |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi | |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*11 |
||
File formats | TIFF, PDF, PDF/A-1a*12, PDF/A-1b, encrypted PDF, XPS, compact PDF*13 *14, JPEG*13, searchable PDF*12, OOXML (pptx, xlsx, docx)*12, text (TXT [UTF-8])*12, rich text (RTF)*12 | ||
Scan destinations | Email/desktop*15/FTP server/network folder (SMB)/USB drive/local drive |
Document Filing
Model | BP-50C65/50C55 | BP-50C45/50C36/50C31/50C26 | |
---|---|---|---|
Document filing capacity*16 | Standard | Main and custom folders: Max. 5,000 pages or 500 files Quick file folder: Max. 5,000 pages or 500 files |
|
Option | Main and custom folders: Max. 20,000 pages or 3,000 files Quick file folder: Max. 10,000 pages or 1,000 files |
||
Stored jobs*17 | Copy, print, scan, fax | ||
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Printer
Model | BP-50C65/50C55 | BP-50C45/50C36/50C31/50C26 | |
---|---|---|---|
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi | ||
Interface | USB 2.0 (host, high-speed), USB 3.0 (host, super speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 a/b/g/n/ac)*18 | ||
Supported OS*19 | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022,Windows 8.1, Windows 10, Windows 11, Mac OS 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12 |
||
Network protocols | TCP/IP | ||
Printing protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, IPP Everywhere, SMB, WSD | ||
PDL | Standard | PCL 6 emulation | |
Option | Adobe PostScript 3 | ||
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |